<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebury Partners</title>
	<atom:link href="http://www.comparemoneytransfer.com/ebury/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.comparemoneytransfer.com/ebury</link>
	<description>Foreign Exchange Company</description>
	<lastBuildDate>Sat, 22 Sep 2012 14:58:01 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Risk assets surge as Greek austerity measures subdue Eurozone fears</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/risk-assets-surge-as-greek-austerity-measures-subdue-eurozone-fears/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/risk-assets-surge-as-greek-austerity-measures-subdue-eurozone-fears/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:24 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=5a2339056cd5416712d9bc006d75d499</guid>
		<description><![CDATA[Risk assets rallied strongly last week, buoyed by the apparent success of European Union officialdom in delaying – at least temporarily – a Greek sovereign default, as well as by a slightly better tone&#8230;]]></description>
				<content:encoded><![CDATA[<p>Risk assets rallied strongly last week, buoyed by the apparent success of European Union officialdom in delaying – at least temporarily – a Greek sovereign default, as well as by a slightly better tone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/risk-assets-surge-as-greek-austerity-measures-subdue-eurozone-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Special Report: Barclays GBP forecast revised sharply downwards</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/special-report-barclays-gbp-forecast-revised-sharply-downwards/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/special-report-barclays-gbp-forecast-revised-sharply-downwards/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:24 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=788c9954f4c53dd8f52508d6235dfb1b</guid>
		<description><![CDATA[After months of taking a bullish stance towards the sterling, forecasting fast appreciation against the major currencies as the UK economy recovered, Barclays Capital has performed a complete volte-face, revising its view for the&#8230;]]></description>
				<content:encoded><![CDATA[<p>After months of taking a bullish stance towards the sterling, forecasting fast appreciation against the major currencies as the UK economy recovered, Barclays Capital has performed a complete volte-face, revising its view for the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/special-report-barclays-gbp-forecast-revised-sharply-downwards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling gains against euro, dollar; Portugal downgraded to ‘junk’</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-against-euro-dollar-portugal-downgraded-to-junk/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-against-euro-dollar-portugal-downgraded-to-junk/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:24 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=a635735c9f020fcc1aaee9144579bb1c</guid>
		<description><![CDATA[GBP Sterling rallied on Tuesday against the dollar and euro after better than expected UK services PMI.  The surprisingly positive services data saw the PMI index for June rise to 53.9 off of a&#8230;]]></description>
				<content:encoded><![CDATA[<p>GBP Sterling rallied on Tuesday against the dollar and euro after better than expected UK services PMI.  The surprisingly positive services data saw the PMI index for June rise to 53.9 off of a&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-against-euro-dollar-portugal-downgraded-to-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling drops against dollar as investors lose risk appetite</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-drops-against-dollar-as-investors-lose-risk-appetite/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-drops-against-dollar-as-investors-lose-risk-appetite/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=77badd0601ab2a40d5f2cd07b72b9a50</guid>
		<description><![CDATA[GBP Sterling lost ground against the dollar on Wednesday as risk appetite subsided among investors following on from a Chinese rate hike and renewed concerns over Eurozone peripheral debt led investors to shed risky assets. It is also worth notin...]]></description>
				<content:encoded><![CDATA[<p>GBP Sterling lost ground against the dollar on Wednesday as risk appetite subsided among investors following on from a Chinese rate hike and renewed concerns over Eurozone peripheral debt led investors to shed risky assets. It is also worth noting&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-drops-against-dollar-as-investors-lose-risk-appetite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro rallies after Trichet leaves door open for further hikes</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/euro-rallies-after-trichet-leaves-door-open-for-further-hikes/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/euro-rallies-after-trichet-leaves-door-open-for-further-hikes/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=fed5067740438cfee69aa911f491b908</guid>
		<description><![CDATA[GBP Thursday saw July&#8217;s Bank of England rate decision; the bigger fundamental impact would come through a report from the ONS showing the biggest jump in manufacturing output in 14 months. Unlike its Eurozone&#8230;]]></description>
				<content:encoded><![CDATA[<p>GBP Thursday saw July&#8217;s Bank of England rate decision; the bigger fundamental impact would come through a report from the ONS showing the biggest jump in manufacturing output in 14 months. Unlike its Eurozone&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/euro-rallies-after-trichet-leaves-door-open-for-further-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hopeful week turns sour after disastrous US payroll report; Italy worries</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/hopeful-week-turns-sour-after-disastrous-us-payroll-report-italy-worries/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/hopeful-week-turns-sour-after-disastrous-us-payroll-report-italy-worries/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=a86d53fa8d6f6ffb5d488f25375b45a3</guid>
		<description><![CDATA[Equities and commodities started the week on the same positive note they ended the previous one on, rallying on the somewhat better tone of macroeconomic news out of the United States and the relative&#8230;]]></description>
				<content:encoded><![CDATA[<p>Equities and commodities started the week on the same positive note they ended the previous one on, rallying on the somewhat better tone of macroeconomic news out of the United States and the relative&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/hopeful-week-turns-sour-after-disastrous-us-payroll-report-italy-worries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sterling gains vs euro over continuing EU economy fears</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-vs-euro-over-continuing-eu-economy-fears/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-vs-euro-over-continuing-eu-economy-fears/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=ae7e1fd01cd8c030e61cfaf18c02c0a2</guid>
		<description><![CDATA[GBP There was mixed data from the retail sales monitor and RICS housing survey as buyers’ purchasing power remains low due to lack of lending from banks. Major stock markets had their biggest one&#8230;]]></description>
				<content:encoded><![CDATA[<p>GBP There was mixed data from the retail sales monitor and RICS housing survey as buyers’ purchasing power remains low due to lack of lending from banks. Major stock markets had their biggest one&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/sterling-gains-vs-euro-over-continuing-eu-economy-fears/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro hits four-month low vs dollar as Italy debt worries escalate</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/euro-hits-four-month-low-vs-dollar-as-italy-debt-worries-escalate/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/euro-hits-four-month-low-vs-dollar-as-italy-debt-worries-escalate/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 12:00:23 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=c70c7fcd11f77bb43ed4b2771c0281d5</guid>
		<description><![CDATA[GBP With the headline reading for inflation falling for the first time in 3 months and a slowing recovery, the bearish sentiment underlying sterling is likely to continue to grow as the Bank of&#8230;]]></description>
				<content:encoded><![CDATA[<p>GBP With the headline reading for inflation falling for the first time in 3 months and a slowing recovery, the bearish sentiment underlying sterling is likely to continue to grow as the Bank of&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/euro-hits-four-month-low-vs-dollar-as-italy-debt-worries-escalate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dollar rallies amid weak UK data and Greek chaos</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/dollar-rallies-amid-weak-uk-data-and-greek-chaos/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/dollar-rallies-amid-weak-uk-data-and-greek-chaos/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:04:04 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=52e79ddcd6776b01da48d76302b78064</guid>
		<description><![CDATA[Overview The dollar came out as the big winner yesterday on the majors as the euro and sterling tussled with each other to see which had the gloomiest outlook in terms of economic data.&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>USD</strong></p>
<p>The dollar was the major gainer yesterday as both the euro and sterling were weakened by yesterday’s flow of economic news. The euro weakened by over 2% on the day after overnight trading whilst the pound also lost over 1.1%. The weakened view of both the euro and pound took the lead of flat US manufacturing and industrial production data. The Empire State manufacturing index came in at -7.8 against the expected 13.0 number. Meanwhile Industrial Production showed marginal growth at 0.1%. Meanwhile overnight news broke of Senator Charles Schumer’s intentions of reintroducing legislation aimed at forcing China to raise the value of its currency. The measure allows US companies petition for duties to be placed in Chinese imports to offset the trade advantage given by the weak yuan.<strong> </strong></p>
<p>The main data focus will be on the US unemployment claims at 13:30, expected to show unchanged growth in claims of 0.2%. And then at 15:00 the Philly Fed manufacturing index is expected to show a reading of 7.1</p>
<p>&nbsp;</p>
<p><strong>GBP</strong></p>
<p>Sterling dipped by 1.1% against the dollar yesterday but gained against a weakened euro by 0.8% on the day. The economic outlook was weak despite an overnight boost to consumer confidence. At 00:01 on Wednesday morning the Nationwide consumer confidence reading came in higher than expected at 55 (the market was expecting a reading of 41). This early boost was largely offset by poor UK job sector data at 09:30. Although the unemployment rate remained unchanged at 7.7%, the real damage was done by the surge in the claimant count. The claimant count was expected to show a growth of 7.7 thousand but came in far worse at 19.6 thousand. This shows again just how flat UK economic growth is, take into account Tuesday’s inflation data showing CPI wedged at 4.5% and it is easy to see the Bank of England’s dilemma over interest rates. It appears that at least short term the need for economic growth is stopping any interest rates geared to cap inflation.</p>
<p>The only significant economic data in the UK today is Retail sales at 09:30. This is expected to show a monthly drop of 0.5%.</p>
<p><strong>EUR</strong></p>
<p>The euro took a metaphorical battering yesterday as the market seemed to view the lack of a Greek bailout and the downgrading of Greek credit rating as a serious risk to the current outlook of the single currency. Moody’s had downgraded the Greek credit rating to CCC, which as close as it can get to defaulting on debt. Previously the euro had looked strong in view of the current interest rate scenario in contrast to the other majors, but the market has put the current sovereign debt crisis more into perspective. On the day the euro slipped by over 2% against the dollar and by 0.8% against the pound.</p>
<p>The main data focus for the Eurozone will be inflation data at 10:00. The market is expecting to see the Year on Year view of CPI and Core CPI as unchanged at 2.7% and 1.6% respectively.</p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/dollar-rallies-amid-weak-uk-data-and-greek-chaos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Concerns grow over sovereign debt contagion</title>
		<link>http://www.comparemoneytransfer.com/ebury/2011/07/concerns-grow-over-sovereign-debt-contagion/</link>
		<comments>http://www.comparemoneytransfer.com/ebury/2011/07/concerns-grow-over-sovereign-debt-contagion/#comments</comments>
		<pubDate>Sun, 03 Jul 2011 15:04:04 +0000</pubDate>
		<dc:creator>Ebury Partners Currency Exchange and International Payments Blog</dc:creator>
				<category><![CDATA[Ebury Partners News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency transfers]]></category>
		<category><![CDATA[ebury foreign exchange]]></category>
		<category><![CDATA[ebury money transfer]]></category>
		<category><![CDATA[ebury partners]]></category>
		<category><![CDATA[ebury partners review]]></category>
		<category><![CDATA[factoring]]></category>
		<category><![CDATA[financial risk management]]></category>
		<category><![CDATA[Foreign currency exchange]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad with ebury]]></category>
		<category><![CDATA[send money overseas using ebury]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/ebury/?guid=cc8c45f4697b4e67b4e5a9bd8edff243</guid>
		<description><![CDATA[GBP Sterling was pushed backwards yesterday morning as Retail sales came in far lower than expected. Retails sales at 9:30 showed a monthly decline of 1.8%, this was 1.3% worse than the market expectation&#8230;]]></description>
				<content:encoded><![CDATA[<p><strong>GBP<br />
</strong><br />
Sterling was pushed backwards yesterday morning as Retail sales came in far lower than expected. Retails sales at 9:30 showed a monthly decline of 1.8%, this was 1.3% worse than the market expectation of a half percent drop. Sterling remains to be in no man’s land due to the conundrum posed to the Bank of England. Economic data of late has highlighted inflation sitting at over 4.0%, whilst economic growth seems to be continually stagnant. On the day sterling dropped 0.8% against the Dollar, but managed to gain 0.5% against the Euro in view of the negative sentiment caused by the Greek debt issues. There is no significant UK data out today, so yesterdays trends may prevail.</p>
<p><strong>EUR<br />
</strong></p>
<p>The Euro has been rocked this week as fears of a Greek sovereign debt default escalated and worries over possible contagion intensified. The absence of economic data on today’s European calendar leaves the door open for sentiment trends to remain in control of currency market price action. This suggests continued gains for safety-linked currencies at the expense more sentiment-sensitive pairings most notably the commodity linked ones (NZD/AUD/ZAR).</p>
<p>Jean-Claude Juncker – Luxembourg’s Prime Minister and head of the Euro Zone group of finance ministers – said making private investors assume a degree of losses on Greek debt as part of a second round of aid would “risk contagion” and carry “unpredictable consequences”. Most ominously, Juncker said progress on resolving the Greek crisis is “extremely difficult”. His comments appeared in German newspaper Tagesspiegel.</p>
<p>Meanwhile, former Federal Reserve Chairman Alan Greenspan said there is a high probability of a Greek default – qualifying such an outcome as “close to certain” and likely to happen sooner rather than later – while warning that contagion beyond the Mediterranean country’s borders was a possibility. For their part, the markets are putting the probability of Greek default at 79.7 percent according to what is being priced into credit default swap (CDS) rates.</p>
<p>As mentioned there is little notable European data today save for EU &amp; Italian Trade Balances.</p>
<p><strong>USD<br />
</strong><br />
The US Dollar outperformed its counterparts yesterday and overnight as investors flock toward the safe haven currency for a consecutive session. As fears spread throughout Europe, it appears worries over contagion and the possibility of Spain together with other peripheral nations feeling the burden of Greek woes, despite the IMF looking closer to coming to a deal to help the indebted republic . With this issue continuing to linger, there is the distinct possibility that we could see further Dollar strength as investors detach riskier assets and liquidate into safe havens. Currently reaching key psychological and technical levels on both EUR/USD and GBP/USD and the possibility that we could see profit taking at the end of the week, it will certainly be and important closing figure that could also set the trend for the upcoming weeks.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/ebury/2011/07/concerns-grow-over-sovereign-debt-contagion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
