<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Currency Solutions</title>
	<atom:link href="http://www.comparemoneytransfer.com/currency-solutions/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comparemoneytransfer.com/currency-solutions</link>
	<description>Foreign Exchange Company</description>
	<lastBuildDate>Sat, 22 Sep 2012 14:50:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/09/04/live-exchange-rates-356.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/09/04/live-exchange-rates-356.html#comments</comments>
		<pubDate>Tue, 04 Sep 2012 00:15:01 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=837cf0fc782bf9fb1042b3939ba52ff4</guid>
		<description><![CDATA[<p>Live exchange rate list showing pound sterling against other foreign currencies.</p>]]></description>
				<content:encoded><![CDATA[<h2>GBP Interbank Exchange Rates</h2>
<h2>01:15:01 BST &#8211; Tuesday, September 4, 2012</h2>
<table class='template_bordered' style='width: 100%'>
<tbody>
<tr>
<th class='template_top'>Currency</th>
<th class='template_top'>Codes</th>
<th class='template_top'>Rates</th>
</tr>
<tr>
<td>American Dollar</td>
<td>USD</td>
<td>1.5867</td>
</tr>
<tr>
<td class='template_shaded_row'>Australian Dollar</td>
<td class='template_shaded_row'>AUD</td>
<td class='template_shaded_row'>1.5465</td>
</tr>
<tr>
<td>Canadian Dollar</td>
<td>CAD</td>
<td>1.5639</td>
</tr>
<tr>
<td class='template_shaded_row'>Czech Koruna</td>
<td class='template_shaded_row'>CZK</td>
<td class='template_shaded_row'>31.339</td>
</tr>
<tr>
<td>Danish Kroner</td>
<td>DKK</td>
<td>9.4004</td>
</tr>
<tr>
<td class='template_shaded_row'>European Euro</td>
<td class='template_shaded_row'>EUR</td>
<td class='template_shaded_row'>1.2616</td>
</tr>
<tr>
<td>Hong Kong Dollar</td>
<td>HKD</td>
<td>12.307</td>
</tr>
<tr>
<td class='template_shaded_row'>Hungarian Forint</td>
<td class='template_shaded_row'>HUF</td>
<td class='template_shaded_row'>359.1</td>
</tr>
<tr>
<td>Israeli New Shekel</td>
<td>ILS</td>
<td>6.3784</td>
</tr>
<tr>
<td class='template_shaded_row'>Japanese Yen</td>
<td class='template_shaded_row'>JPY</td>
<td class='template_shaded_row'>124.18</td>
</tr>
<tr>
<td>New Zealand Dollar</td>
<td>NZD</td>
<td>1.9826</td>
</tr>
<tr>
<td class='template_shaded_row'>Norwegian Kroner </td>
<td class='template_shaded_row'>NOK</td>
<td class='template_shaded_row'>9.2071</td>
</tr>
<tr>
<td>Polish Zloty</td>
<td>PLN</td>
<td>5.2681</td>
</tr>
<tr>
<td class='template_shaded_row'>South African Rand </td>
<td class='template_shaded_row'>ZAR</td>
<td class='template_shaded_row'>13.343</td>
</tr>
<tr>
<td>Swedish Krona </td>
<td>SEK</td>
<td>10.51</td>
</tr>
<tr>
<td class='template_shaded_row'>Swiss Franc</td>
<td class='template_shaded_row'>CHF</td>
<td class='template_shaded_row'>1.5151</td>
</tr>
<tr>
<td>Thai Baht </td>
<td>THB</td>
<td>49.774</td>
</tr>
<tr>
<td class='template_shaded_row'>U.A. Emirates Dirham</td>
<td class='template_shaded_row'>AED</td>
<td class='template_shaded_row'>5.8317</td>
</tr>
<tr>
<td>Morocco Dirham</td>
<td>MAD</td>
<td>13.95</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/09/04/live-exchange-rates-356.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fed Passes Baton to ECB</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/09/03/fed-passes-baton-to-ecb.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/09/03/fed-passes-baton-to-ecb.html#comments</comments>
		<pubDate>Mon, 03 Sep 2012 10:34:00 +0000</pubDate>
		<dc:creator>Currency Solutions Currency News</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[best currency company]]></category>
		<category><![CDATA[best currency rates]]></category>
		<category><![CDATA[best foreign exchange company]]></category>
		<category><![CDATA[best transfer company]]></category>
		<category><![CDATA[buy currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions converter]]></category>
		<category><![CDATA[currency solutions foreign exchange]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad]]></category>
		<category><![CDATA[send money overseas]]></category>
		<category><![CDATA[transfer currency]]></category>
		<category><![CDATA[transfer money]]></category>
		<category><![CDATA[wire transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=9bd5ee6fe55aaeb673025dbcb8f939c1</guid>
		<description><![CDATA[The Fed Chairman, Ben Bernanke's much awaited speech at the Jackson Hole annual symposium provided little in terms of specifics to boost the economy. Although he fell short of explicitly hinting at QE3, he reiterated that unemployment is “a grave con...]]></description>
				<content:encoded><![CDATA[<p>The Fed Chairman, Ben Bernanke&#8217;s much awaited speech at the Jackson Hole annual symposium provided little in terms of specifics to boost the economy. Although he fell short of explicitly hinting at QE3, he reiterated that unemployment is “a grave concern” and that the Fed would stand guard to counter economic shocks, propelling high yield currencies. The US jobs and manufacturing data later this week is likely to be scrutinised for further cues.<br />
In Europe, the ECB policy meeting on Thursday holds prime focus, as the central bank is expected to outline measures designed to rescue troubled European nations. Meanwhile, the U.K. received some solace after data revealed an uptick in the manufacturing PMI for August.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/09/03/fed-passes-baton-to-ecb.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/09/02/live-exchange-rates-355.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/09/02/live-exchange-rates-355.html#comments</comments>
		<pubDate>Sun, 02 Sep 2012 23:20:01 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=45ce6d9a97acf731ac4e5872ab366957</guid>
		<description><![CDATA[<p>Live exchange rate list showing pound sterling against other foreign currencies.</p>]]></description>
				<content:encoded><![CDATA[<h2>GBP Interbank Exchange Rates</h2>
<h2>00:20:01 BST &#8211; Monday, September 3, 2012</h2>
<table class='template_bordered' style='width: 100%'>
<tbody>
<tr>
<th class='template_top'>Currency</th>
<th class='template_top'>Codes</th>
<th class='template_top'>Rates</th>
</tr>
<tr>
<td>American Dollar</td>
<td>USD</td>
<td>1.5866</td>
</tr>
<tr>
<td class='template_shaded_row'>Australian Dollar</td>
<td class='template_shaded_row'>AUD</td>
<td class='template_shaded_row'>1.5371</td>
</tr>
<tr>
<td>Canadian Dollar</td>
<td>CAD</td>
<td>1.5652</td>
</tr>
<tr>
<td class='template_shaded_row'>Czech Koruna</td>
<td class='template_shaded_row'>CZK</td>
<td class='template_shaded_row'>31.334</td>
</tr>
<tr>
<td>Danish Kroner</td>
<td>DKK</td>
<td>9.3975</td>
</tr>
<tr>
<td class='template_shaded_row'>European Euro</td>
<td class='template_shaded_row'>EUR</td>
<td class='template_shaded_row'>1.2616</td>
</tr>
<tr>
<td>Hong Kong Dollar</td>
<td>HKD</td>
<td>12.313</td>
</tr>
<tr>
<td class='template_shaded_row'>Hungarian Forint</td>
<td class='template_shaded_row'>HUF</td>
<td class='template_shaded_row'>357.36</td>
</tr>
<tr>
<td>Israeli New Shekel</td>
<td>ILS</td>
<td>6.3916</td>
</tr>
<tr>
<td class='template_shaded_row'>Japanese Yen</td>
<td class='template_shaded_row'>JPY</td>
<td class='template_shaded_row'>124.33</td>
</tr>
<tr>
<td>New Zealand Dollar</td>
<td>NZD</td>
<td>1.9742</td>
</tr>
<tr>
<td class='template_shaded_row'>Norwegian Kroner </td>
<td class='template_shaded_row'>NOK</td>
<td class='template_shaded_row'>9.1997</td>
</tr>
<tr>
<td>Polish Zloty</td>
<td>PLN</td>
<td>5.2583</td>
</tr>
<tr>
<td class='template_shaded_row'>South African Rand </td>
<td class='template_shaded_row'>ZAR</td>
<td class='template_shaded_row'>13.324</td>
</tr>
<tr>
<td>Swedish Krona </td>
<td>SEK</td>
<td>10.511</td>
</tr>
<tr>
<td class='template_shaded_row'>Swiss Franc</td>
<td class='template_shaded_row'>CHF</td>
<td class='template_shaded_row'>1.5148</td>
</tr>
<tr>
<td>Thai Baht </td>
<td>THB</td>
<td>49.764</td>
</tr>
<tr>
<td class='template_shaded_row'>U.A. Emirates Dirham</td>
<td class='template_shaded_row'>AED</td>
<td class='template_shaded_row'>5.82</td>
</tr>
<tr>
<td>Morocco Dirham</td>
<td>MAD</td>
<td>13.912</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/09/02/live-exchange-rates-355.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/09/01/live-exchange-rates-354.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/09/01/live-exchange-rates-354.html#comments</comments>
		<pubDate>Sat, 01 Sep 2012 22:10:01 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=6e621ed82c3d3e54cb946ca8e0c18649</guid>
		<description><![CDATA[<p>Live exchange rate list showing pound sterling against other foreign currencies.</p>]]></description>
				<content:encoded><![CDATA[<h2>GBP Interbank Exchange Rates</h2>
<h2>23:10:01 BST &#8211; Saturday, September 1, 2012</h2>
<table class='template_bordered' style='width: 100%'>
<tbody>
<tr>
<th class='template_top'>Currency</th>
<th class='template_top'>Codes</th>
<th class='template_top'>Rates</th>
</tr>
<tr>
<td>American Dollar</td>
<td>USD</td>
<td>1.5874</td>
</tr>
<tr>
<td class='template_shaded_row'>Australian Dollar</td>
<td class='template_shaded_row'>AUD</td>
<td class='template_shaded_row'>1.5365</td>
</tr>
<tr>
<td>Canadian Dollar</td>
<td>CAD</td>
<td>1.5641</td>
</tr>
<tr>
<td class='template_shaded_row'>Czech Koruna</td>
<td class='template_shaded_row'>CZK</td>
<td class='template_shaded_row'>31.334</td>
</tr>
<tr>
<td>Danish Kroner</td>
<td>DKK</td>
<td>9.398</td>
</tr>
<tr>
<td class='template_shaded_row'>European Euro</td>
<td class='template_shaded_row'>EUR</td>
<td class='template_shaded_row'>1.2616</td>
</tr>
<tr>
<td>Hong Kong Dollar</td>
<td>HKD</td>
<td>12.313</td>
</tr>
<tr>
<td class='template_shaded_row'>Hungarian Forint</td>
<td class='template_shaded_row'>HUF</td>
<td class='template_shaded_row'>358.59</td>
</tr>
<tr>
<td>Israeli New Shekel</td>
<td>ILS</td>
<td>6.3918</td>
</tr>
<tr>
<td class='template_shaded_row'>Japanese Yen</td>
<td class='template_shaded_row'>JPY</td>
<td class='template_shaded_row'>124.53</td>
</tr>
<tr>
<td>New Zealand Dollar</td>
<td>NZD</td>
<td>1.9751</td>
</tr>
<tr>
<td class='template_shaded_row'>Norwegian Kroner </td>
<td class='template_shaded_row'>NOK</td>
<td class='template_shaded_row'>9.1958</td>
</tr>
<tr>
<td>Polish Zloty</td>
<td>PLN</td>
<td>5.2583</td>
</tr>
<tr>
<td class='template_shaded_row'>South African Rand </td>
<td class='template_shaded_row'>ZAR</td>
<td class='template_shaded_row'>13.324</td>
</tr>
<tr>
<td>Swedish Krona </td>
<td>SEK</td>
<td>10.511</td>
</tr>
<tr>
<td class='template_shaded_row'>Swiss Franc</td>
<td class='template_shaded_row'>CHF</td>
<td class='template_shaded_row'>1.515</td>
</tr>
<tr>
<td>Thai Baht </td>
<td>THB</td>
<td>49.716</td>
</tr>
<tr>
<td class='template_shaded_row'>U.A. Emirates Dirham</td>
<td class='template_shaded_row'>AED</td>
<td class='template_shaded_row'>5.8255</td>
</tr>
<tr>
<td>Morocco Dirham</td>
<td>MAD</td>
<td>13.931</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/09/01/live-exchange-rates-354.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/live-exchange-rates-353.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/live-exchange-rates-353.html#comments</comments>
		<pubDate>Fri, 31 Aug 2012 21:10:02 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=9e26463ba99d21d40adfa71224b9f261</guid>
		<description><![CDATA[<p>Live exchange rate list showing pound sterling against other foreign currencies.</p>]]></description>
				<content:encoded><![CDATA[<h2>GBP Interbank Exchange Rates</h2>
<h2>22:10:02 BST &#8211; Friday, August 31, 2012</h2>
<table class='template_bordered' style='width: 100%'>
<tbody>
<tr>
<th class='template_top'>Currency</th>
<th class='template_top'>Codes</th>
<th class='template_top'>Rates</th>
</tr>
<tr>
<td>American Dollar</td>
<td>USD</td>
<td>1.5795</td>
</tr>
<tr>
<td class='template_shaded_row'>Australian Dollar</td>
<td class='template_shaded_row'>AUD</td>
<td class='template_shaded_row'>1.5334</td>
</tr>
<tr>
<td>Canadian Dollar</td>
<td>CAD</td>
<td>1.5669</td>
</tr>
<tr>
<td class='template_shaded_row'>Czech Koruna</td>
<td class='template_shaded_row'>CZK</td>
<td class='template_shaded_row'>31.415</td>
</tr>
<tr>
<td>Danish Kroner</td>
<td>DKK</td>
<td>9.4006</td>
</tr>
<tr>
<td class='template_shaded_row'>European Euro</td>
<td class='template_shaded_row'>EUR</td>
<td class='template_shaded_row'>1.2618</td>
</tr>
<tr>
<td>Hong Kong Dollar</td>
<td>HKD</td>
<td>12.25</td>
</tr>
<tr>
<td class='template_shaded_row'>Hungarian Forint</td>
<td class='template_shaded_row'>HUF</td>
<td class='template_shaded_row'>358.68</td>
</tr>
<tr>
<td>Israeli New Shekel</td>
<td>ILS</td>
<td>6.3716</td>
</tr>
<tr>
<td class='template_shaded_row'>Japanese Yen</td>
<td class='template_shaded_row'>JPY</td>
<td class='template_shaded_row'>123.88</td>
</tr>
<tr>
<td>New Zealand Dollar</td>
<td>NZD</td>
<td>1.9751</td>
</tr>
<tr>
<td class='template_shaded_row'>Norwegian Kroner </td>
<td class='template_shaded_row'>NOK</td>
<td class='template_shaded_row'>9.1747</td>
</tr>
<tr>
<td>Polish Zloty</td>
<td>PLN</td>
<td>5.2984</td>
</tr>
<tr>
<td class='template_shaded_row'>South African Rand </td>
<td class='template_shaded_row'>ZAR</td>
<td class='template_shaded_row'>13.394</td>
</tr>
<tr>
<td>Swedish Krona </td>
<td>SEK</td>
<td>10.54</td>
</tr>
<tr>
<td class='template_shaded_row'>Swiss Franc</td>
<td class='template_shaded_row'>CHF</td>
<td class='template_shaded_row'>1.5153</td>
</tr>
<tr>
<td>Thai Baht </td>
<td>THB</td>
<td>49.559</td>
</tr>
<tr>
<td class='template_shaded_row'>U.A. Emirates Dirham</td>
<td class='template_shaded_row'>AED</td>
<td class='template_shaded_row'>5.8009</td>
</tr>
<tr>
<td>Morocco Dirham</td>
<td>MAD</td>
<td>13.925</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/live-exchange-rates-353.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Way Will Bernanke Go?</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/which-way-will-bernanke-go.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/which-way-will-bernanke-go.html#comments</comments>
		<pubDate>Fri, 31 Aug 2012 09:59:00 +0000</pubDate>
		<dc:creator>Currency Solutions Currency News</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[best currency company]]></category>
		<category><![CDATA[best currency rates]]></category>
		<category><![CDATA[best foreign exchange company]]></category>
		<category><![CDATA[best transfer company]]></category>
		<category><![CDATA[buy currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions converter]]></category>
		<category><![CDATA[currency solutions foreign exchange]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad]]></category>
		<category><![CDATA[send money overseas]]></category>
		<category><![CDATA[transfer currency]]></category>
		<category><![CDATA[transfer money]]></category>
		<category><![CDATA[wire transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=0aae0fede9a4d278e2f9a171e62fc76b</guid>
		<description><![CDATA[Perhaps unlike previous instances, markets seem to be in the dark over whether the Fed Chairman, in his annual address today, will resort to additional monetary easing measures to revive the US economy. However, market whispers do suggest that Bernanke...]]></description>
				<content:encoded><![CDATA[<p>Perhaps unlike previous instances, markets seem to be in the dark over whether the Fed Chairman, in his annual address today, will resort to additional monetary easing measures to revive the US economy. However, market whispers do suggest that Bernanke might hold his cards close to his chest until the release of non-farm payrolls and ISM manufacturing data next week.<br />
Although Spain remains on the brink of seeking more aid, the nation’s Prime Minister reiterated that the country would avoid demanding assistance until his European counterparts make aid conditions clear. Next week’s monetary policy decisions from the ECB and the BoE are also expected to keep investors on their toes. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/08/31/which-way-will-bernanke-go.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/live-exchange-rates-352.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/live-exchange-rates-352.html#comments</comments>
		<pubDate>Thu, 30 Aug 2012 20:10:01 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=5a4a573bc27b3f912461ea56e138dda7</guid>
		<description><![CDATA[<p>Live exchange rate list showing pound sterling against other foreign currencies.</p>]]></description>
				<content:encoded><![CDATA[<h2>GBP Interbank Exchange Rates</h2>
<h2>21:10:01 BST &#8211; Thursday, August 30, 2012</h2>
<table class='template_bordered' style='width: 100%'>
<tbody>
<tr>
<th class='template_top'>Currency</th>
<th class='template_top'>Codes</th>
<th class='template_top'>Rates</th>
</tr>
<tr>
<td>American Dollar</td>
<td>USD</td>
<td>1.5825</td>
</tr>
<tr>
<td class='template_shaded_row'>Australian Dollar</td>
<td class='template_shaded_row'>AUD</td>
<td class='template_shaded_row'>1.5329</td>
</tr>
<tr>
<td>Canadian Dollar</td>
<td>CAD</td>
<td>1.5676</td>
</tr>
<tr>
<td class='template_shaded_row'>Czech Koruna</td>
<td class='template_shaded_row'>CZK</td>
<td class='template_shaded_row'>31.308</td>
</tr>
<tr>
<td>Danish Kroner</td>
<td>DKK</td>
<td>9.4041</td>
</tr>
<tr>
<td class='template_shaded_row'>European Euro</td>
<td class='template_shaded_row'>EUR</td>
<td class='template_shaded_row'>1.2621</td>
</tr>
<tr>
<td>Hong Kong Dollar</td>
<td>HKD</td>
<td>12.274</td>
</tr>
<tr>
<td class='template_shaded_row'>Hungarian Forint</td>
<td class='template_shaded_row'>HUF</td>
<td class='template_shaded_row'>357.58</td>
</tr>
<tr>
<td>Israeli New Shekel</td>
<td>ILS</td>
<td>6.3806</td>
</tr>
<tr>
<td class='template_shaded_row'>Japanese Yen</td>
<td class='template_shaded_row'>JPY</td>
<td class='template_shaded_row'>124.42</td>
</tr>
<tr>
<td>New Zealand Dollar</td>
<td>NZD</td>
<td>1.9745</td>
</tr>
<tr>
<td class='template_shaded_row'>Norwegian Kroner </td>
<td class='template_shaded_row'>NOK</td>
<td class='template_shaded_row'>9.2098</td>
</tr>
<tr>
<td>Polish Zloty</td>
<td>PLN</td>
<td>5.2685</td>
</tr>
<tr>
<td class='template_shaded_row'>South African Rand </td>
<td class='template_shaded_row'>ZAR</td>
<td class='template_shaded_row'>13.304</td>
</tr>
<tr>
<td>Swedish Krona </td>
<td>SEK</td>
<td>10.53</td>
</tr>
<tr>
<td class='template_shaded_row'>Swiss Franc</td>
<td class='template_shaded_row'>CHF</td>
<td class='template_shaded_row'>1.5158</td>
</tr>
<tr>
<td>Thai Baht </td>
<td>THB</td>
<td>49.687</td>
</tr>
<tr>
<td class='template_shaded_row'>U.A. Emirates Dirham</td>
<td class='template_shaded_row'>AED</td>
<td class='template_shaded_row'>5.812</td>
</tr>
<tr>
<td>Morocco Dirham</td>
<td>MAD</td>
<td>13.947</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/live-exchange-rates-352.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mario takes on Bundesbank</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/mario-takes-on-bundesbank.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/mario-takes-on-bundesbank.html#comments</comments>
		<pubDate>Thu, 30 Aug 2012 09:58:00 +0000</pubDate>
		<dc:creator>Currency Solutions Currency News</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[best currency company]]></category>
		<category><![CDATA[best currency rates]]></category>
		<category><![CDATA[best foreign exchange company]]></category>
		<category><![CDATA[best transfer company]]></category>
		<category><![CDATA[buy currency]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions converter]]></category>
		<category><![CDATA[currency solutions foreign exchange]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money abroad]]></category>
		<category><![CDATA[send money overseas]]></category>
		<category><![CDATA[transfer currency]]></category>
		<category><![CDATA[transfer money]]></category>
		<category><![CDATA[wire transfer money]]></category>

		<guid isPermaLink="false">http://www.comparemoneytransfer.com/currency-solutions/?guid=6b620aedfa4cf153467265629501dd61</guid>
		<description><![CDATA[Italy is expected to clear the bond auction hurdle today, as news flow from the Eurozone suggested that the ECB would undertake measures to support the peripheral bond markets. The ECB Chief’s determined effort to tackle the region’s debt crisis wa...]]></description>
				<content:encoded><![CDATA[<p>Italy is expected to clear the bond auction hurdle today, as news flow from the Eurozone suggested that the ECB would undertake measures to support the peripheral bond markets. The ECB Chief’s determined effort to tackle the region’s debt crisis was evident from his comments yesterday, wherein he countered dissenting voices from the Bundesbank.<br />
The upward revision to the US second quarter GDP and upbeat pending home sales data continued to erode hopes of QE3, but traders eagerly await the Fed Chairman’s statement tomorrow for a clearer picture on future course of action. Back at home, the housing sector breathed a sigh of relief as data confirmed a recovery in mortgage approvals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.comparemoneytransfer.com/currency-solutions/2012/08/30/mario-takes-on-bundesbank.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Live Exchange Rates</title>
		<link>http://www.comparemoneytransfer.com/currency-solutions/2012/08/29/live-exchange-rates-351.html</link>
		<comments>http://www.comparemoneytransfer.com/currency-solutions/2012/08/29/live-exchange-rates-351.html#comments</comments>
		<pubDate>Wed, 29 Aug 2012 20:00:01 +0000</pubDate>
		<dc:creator>Currency Solutions Live Rates</dc:creator>
				<category><![CDATA[Currency Solutions News]]></category>
		<category><![CDATA[currency exchange]]></category>
		<category><![CDATA[currency solutions]]></category>
		<category><![CDATA[currency solutions ltd]]></category>
		<category><![CDATA[currency transfer]]></category>
		<category><![CDATA[foreign exchange]]></category>
		<category><![CDATA[money transfer]]></category>
		<category><![CDATA[send money]]></category>
		<category><![CDATA[sending money]]></category>
		<category><![CDATA[transfer money]]></category>

